FNIRSI LCR-P1 Transistor Tester Diode Triode MOSFET PNP NPN SMD LCR ESR Meter US
USD 29.99 USD
Specifications
| Anti-Burn Protection | Yes |
| Battery | 0.1-4.5V |
| Brand | Unbranded |
| Charging Specification | USB Type-C, 5V/1A |
| Data Export | Supported |
| Field Effect Tube | JFET, IGBT, MIOSTET |
| Field-Effect Transistor | JFET, IGBT, MOSFET |
| Firmware Upgrade | Supported |
| Form Factor | Handheld |
| Inductance Range | 10uH-1000uH |
| Model | LCR-P1 |
| Power Supply | 300mAh |
| Resistance | 0.01Ω-50MΩ |
| Screen Display | 1.44 Inch |
| Transistor | 10<β<600 |
| Voltage Regulator Diode | 0.01-4.5V, 0.01-32V |
Field-Effect Transistor: JFET, IGBT, MOSFET. The LCR-P1 Transistor Tester is a high-precision, multifunctional electronic testing device designed specifically for electronic engineers, technicians, and enthusiasts.This device is intended for detecting and analyzing the performance and characteristics of semiconductor components such as transistors, diodes, triodes, and field-effect transistors (FETs).