FNIRSI LCR-ST1 Smart Tweezer LCR SMD ESR Tester Ohm Capacitance Diode Test NEW
USD 36.98 USD
Specifications
| Brand | Unbranded |
| Capacitance Range | 1pF-22mF |
| Charging Interface | Type-C, 5V/A |
| Diode | On voltage 0.7V |
| Display | 1.14'' color screen |
| Form Factor | Handheld |
| Frequency Range | 100Hz, 1kHz, 10KHz |
| Inductance Range | 1μh-10H |
| Level Test | 0.3V, 0.6V RMS |
| Measurement Functions | D, ESR, Q, X, Z |
| Model | LCR-ST1 |
| Power Supply | 250mAh lithium battery |
| Product | LCR Meter |
| Resistance Range | 10mΩ-10MΩ |
Replaceable tweezer head: Support. Inductance range: 1μh-10H. Capacitance range: 1pF-22mF. Frequency test: 100Hz, 1kHz, 10KHz. with 0.3V, 0.6V RMS test levels. Resistance range: 10mΩ-10MΩ. History record: Connect to PC to view and export.